Prices
Price List 2026
| Period | Bed & Breakfast | Half Board |
|---|---|---|
| 22.04.2026 - 04.05.2026 | 48 | - |
| 28.05.2026 - 02.06.2026 | 50 | 70 |
| 03.06.2026 - 18.06.2026 | 44 | 64 |
| 19.06.2026 - 30.06.2026 | 46 | 66 |
| 01.07.2026 - 31.07.2026 | 47 | 67 |
| 31.07.2026 - 05.08.2026 | 50 | 70 |
| 06.08.2026 - 23.08.2026 | 55 | 80 |
| 24.08.2026 - 06.09.2026 | 46 | 66 |
| 07.09.2026 - 19.09.2026 | 42 | 62 |
| 10.10.2026 - 16.10.2026 | 55 | - |
Prices refer to the Comfort room type and include VAT, for stays longer than 2 days.
They do not include Beach Service, Extra Bar, Wellness Centre Services, or Parking.
Our guests will also receive many special discounts for restaurants in the area!!
Children sharing a room with at least 1 adult:
- 0 to 1 year, with cot or bed with rails: B&B € 28.00 per day.
- 2 to 4 years: B&B € 28.00 per day (cot or bed with rails) – Half Board € 37.00 per day.
- 5 to 7 years: B&B € 35.00 per day – Half Board € 44.00 per day.
- 8 to 11 years: B&B € 42.00 per day – Half Board € 52.00 per day.
- 12 to 15 years: B&B € 46.00 per day – Half Board € 56.00 per day.
Municipal Tourist Tax: € 2.50 per person/day, mandatory for the first 7 days of the stay, for guests aged 14 and over.
Reductions
| 4th guest (min. 5 nights): | € 5,00 discount per day , for the 4° adult bed in the room, for stays of at least 5 nights |
Supplements
| Car Parking | € 8,00 per day |
| Motorcycle Parking | € 5,00 per day |
| Total stay of 1 or 2 days | + € 3,00 per person/day |
| Economy Room | - € 3,00 per person/day |
| Queen Room | + € 3,00 per person/day |
| Comfort Room, Single Use | + € 20,00 per day |
| Economy Room, Single Use | + € 15,00 per day |
| Room disinfection for small pets | € 30,00 per room at the end of the stay |
